<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Time at CityArts</title>
	<atom:link href="http://www.pixeltime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixeltime.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 19:54:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Ancestry.com Classes</title>
		<link>http://www.pixeltime.com/new-ancestry-com-classes/</link>
		<comments>http://www.pixeltime.com/new-ancestry-com-classes/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 22:22:39 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1320</guid>
		<description><![CDATA[Someone told me that genealogy is the fastest-growing hobby in the USA. I&#8217;m not surprised&#8211;new digital tools make make researching your family history more rewarding than ever.  The popular website Ancestry.com is home to more than 6 billion records in more than 30,000 collections. But what’s the best way find what you’re looking for in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://genealogy13.eventbrite.com/" rel="http://genealogy13.eventbrite.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-1321" style="margin: 15px;" title="family tree" src="http://www.pixeltime.com/wp-content/uploads/2012/12/thumbnail-150x150.jpg" alt="family tree" width="150" height="150" /></a></p>
<p>Someone told me that genealogy is the fastest-growing hobby in the USA. I&#8217;m not surprised&#8211;new digital tools make make researching your family history more rewarding than ever.  The popular website Ancestry.com is home to more than 6 billion records in more than 30,000 collections. But what’s the best way find what you’re looking for in all that information? Get started with this class. You&#8217;ll learn the basic steps to begin your genealogy search and successfully navigate this useful genealogy database.</p>
<p><a href="http://genealogy13.eventbrite.com/" target="_blank">Sign up for an intro class today!</a></p>
<p>&nbsp;</p>
<p><em>What is Ancesty.com?</em></p>
<p><em><a href="http://www.ancestry.com/" target="_blank">Ancestry.com</a> is the largest for-profit genealogy company in the world. Its resources include the US Federal Census records from 1790-1940, obituaries from hundreds of newspapers, passenger and immigration lists. The site offers a 14-day free trial and several subscription plans. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/new-ancestry-com-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When pixels collide&#8230;</title>
		<link>http://www.pixeltime.com/when-pixels-collide/</link>
		<comments>http://www.pixeltime.com/when-pixels-collide/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:27:43 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1314</guid>
		<description><![CDATA[Blend modes are key to most of my digital artwork. Most of us use blend modes using &#8220;let&#8217;s click it and see what happens&#8221; technique, channeling through them til we see what we like. And even though I know math is behind all these pixel blends, I don&#8217;t think about it in the moment of [...]]]></description>
				<content:encoded><![CDATA[<p>Blend modes are key to most of my digital artwork. Most of us use blend modes using &#8220;let&#8217;s click it and see what happens&#8221; technique, channeling through them til we see what we like. And even though I know math is behind all these pixel blends, I don&#8217;t think about it in the moment of putting adding a goofy saying on top of an unsuspecting friend&#8217;s tshirt.</p>
<p>But math it is, all those RGB numbers are being added, subtracted, and multiplied from the top to the bottom layer with each click. I think this series on the Richwork&#8217;s site can help us all understand Blend modes better. Less clicking, better results. I can go for that.</p>
<p><a href="http://www.pixeltime.com/when-pixels-collide/blendmodes/" rel="attachment wp-att-1315"><img class="alignleft size-medium wp-image-1315" style="margin: 15px;" title="blendmodes" src="http://www.pixeltime.com/wp-content/uploads/2012/12/blendmodes-300x288.jpg" alt="Blend modes chart" width="300" height="288" /></a></p>
<p>&nbsp;</p>
<p>Read more with the first episode of <a href="http://richworks.in/2010/06/unraveling-the-science-behind-the-photoshop-blend-modes-1/" target="_blank">Unraveling the Science behind Blend Modes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/when-pixels-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Lace with Copic Markers</title>
		<link>http://www.pixeltime.com/creating-lace-with-copic-markers/</link>
		<comments>http://www.pixeltime.com/creating-lace-with-copic-markers/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:16:48 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Digital and Traditional]]></category>
		<category><![CDATA[Cool To Know]]></category>
		<category><![CDATA[Copic Markers]]></category>
		<category><![CDATA[Scrapbooking]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1246</guid>
		<description><![CDATA[&#160; Jennifer Hancock, a freelance fashion and beauty illustrator, and the artist behind The Illustrated Bride,  creates custom keepsake bridal illustrations to be given as gifts for weddings and anniversaries. This week she&#8217;s featured on the Copic Marker blog, sharing her tutorial on lace illustration. To learn to achieve Jennifer&#8217;s gorgeous illustration style, check out the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pixeltime.com/creating-lace-with-copic-markers/picture-4/" rel="attachment wp-att-1247"><img class="alignleft size-medium wp-image-1247" style="margin: 10px;" title="Lace Illustration" src="http://www.pixeltime.com/wp-content/uploads/2012/09/Picture-4-300x228.png" alt="" width="300" height="228" /></a></p>
<p>&nbsp;</p>
<p><strong>Jennifer Hancock,</strong> a freelance fashion and beauty illustrator, and the artist behind <a href="http://www.theillustratedbride.com/" target="_blank">The Illustrated Bride</a>,  creates custom keepsake bridal illustrations to be given as gifts for weddings and anniversaries.</p>
<p>This week she&#8217;s featured on the Copic Marker blog, sharing her tutorial on lace illustration. To learn to achieve Jennifer&#8217;s gorgeous illustration style, check out the tutorial <a href="http://www.copicmarker.com/creating-lace-with-copic-markers">Creating Lace with Copic markers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/creating-lace-with-copic-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Pigment &#8211; Just add water!</title>
		<link>http://www.pixeltime.com/pure-pigment-just-add-water/</link>
		<comments>http://www.pixeltime.com/pure-pigment-just-add-water/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:39:13 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Digital and Traditional]]></category>
		<category><![CDATA[Cool To Know]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1238</guid>
		<description><![CDATA[I just got back from a week at Create&#8217;s Chicago art retreat and I&#8217;ll be sharing some of the cool tools and techniques I learned. My favorite discovery has been around since 1885! Originally developed for hand-tinting photos, Nicholson&#8217;s Peerless Watercolors are small sheets (2.5 x 6.5 inch) of highly concentrated, pure color of intense [...]]]></description>
				<content:encoded><![CDATA[<p><em>I just got back from a week at Create&#8217;s Chicago art retreat and I&#8217;ll be sharing some of the cool tools and techniques I learned.</em></p>
<p><em></em><a href="http://www.amazon.com/gp/product/B001EHYYVY/ref=as_li_ss_il?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001EHYYVY&amp;linkCode=as2&amp;tag=pixtim-20"><img class="alignleft" style="border: 0px none; margin: 15px;" title="Peerless Pigments" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;ASIN=B001EHYYVY&amp;Format=_SL160_&amp;ID=AsinImage&amp;MarketPlace=US&amp;ServiceVersion=20070822&amp;WS=1&amp;tag=pixtim-20" alt="Just add water and color" width="160" height="67" border="0" /></a>My favorite discovery has been around since 1885! Originally developed for hand-tinting photos, <a href="http://www.amazon.com/gp/product/B001EHYYVY/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001EHYYVY&amp;linkCode=as2&amp;tag=pixtim-20">Nicholson&#8217;s Peerless Watercolors </a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pixtim-20&amp;l=as2&amp;o=1&amp;a=B001EHYYVY" alt="" width="1" height="1" border="0" /><br />
are small sheets (2.5 x 6.5 inch) of highly concentrated, pure color of intense strength and absolute solubility. Just add water and you&#8217;re painting with a beautiful, transparent pigment.  This package contains 1 sheet each of brilliant yellow, deep yellow, orange yel<a href="http://www.amazon.com/gp/product/B0027A5J8O/ref=as_li_ss_il?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0027A5J8O&amp;linkCode=as2&amp;tag=pixtim-20"><img class="alignright" style="border: 0px none; margin: 15px;" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;ASIN=B0027A5J8O&amp;Format=_SL110_&amp;ID=AsinImage&amp;MarketPlace=US&amp;ServiceVersion=20070822&amp;WS=1&amp;tag=pixtim-20" alt="" width="110" height="110" border="0" /></a>low, flesh tint, geranium pink, japonica scarlet, royal crimson, mahogany brown, sepia brown, light green, dark green, sky blue, deep blue, wistaria violet, pearl gray.</p>
<p>Scrappers, sketchers, journal-makers, mixed media-ists, and illustrators are using these tiny pages of powerful pigment to spark their creativity.<br />
For the lightest travel sketch-kit ever, just add a <a href="http://www.amazon.com/gp/product/B0027A5J8O/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0027A5J8O&amp;linkCode=as2&amp;tag=pixtim-20">Pentel Water Brush</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pixtim-20&amp;l=as2&amp;o=1&amp;a=B0027A5J8O" alt="" width="1" height="1" border="0" /> and your favorite sketchbook. Now get outside and draw something!</p>
<p><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pixtim-20&amp;l=as2&amp;o=1&amp;a=B001EHYYVY" alt="" width="1" height="1" border="0" /></p>
<p><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pixtim-20&amp;l=as2&amp;o=1&amp;a=B0027A5J8O" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/pure-pigment-just-add-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Maker Class Scheduled for Fall</title>
		<link>http://www.pixeltime.com/game-maker-class-scheduled-for-fall/</link>
		<comments>http://www.pixeltime.com/game-maker-class-scheduled-for-fall/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 17:27:20 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Pixel Time Classes]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1199</guid>
		<description><![CDATA[Game Design students this summer enjoy Game Maker and are giving it the thumbs up over Game Salad.They also like meeting several days a week so they can build their game design skills faster. &#160; &#160; &#160; &#160; &#160; &#160; We hear them&#8211;we&#8217;re offering after-school Game Design this fall. It meets twice a week for [...]]]></description>
				<content:encoded><![CDATA[<p>Game Design students this summer enjoy Game Maker and are giving it the thumbs up over Game Salad.They also like meeting several days a week so they can build their game design skills faster.</p>
<p><a href="http://www.pixeltime.com/game-maker-class-scheduled-for-fall/game-maker-logo/" rel="attachment wp-att-1202"><img class="alignleft size-medium wp-image-1202" title="game-maker-logo" src="http://www.pixeltime.com/wp-content/uploads/2012/07/game-maker-logo-300x132.gif" alt="" width="300" height="132" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1200" class="wp-caption alignleft" style="width: 205px"><a href="http://www.pixeltime.com/game-maker-class-scheduled-for-fall/froad/" rel="attachment wp-att-1200"><img class=" wp-image-1200 " title="froad" src="http://www.pixeltime.com/wp-content/uploads/2012/07/froad.png" alt="" width="195" height="178" /></a><p class="wp-caption-text">Froad is an example of a popular game made with Game Maker</p></div>
<p>&nbsp;</p>
<p>We hear them&#8211;we&#8217;re offering after-school Game Design this fall. It meets twice a week for nine weeks. And we&#8217;re offering a discount for those who sign up early. <a href="http://photogame.eventbrite.com/" target="_blank">Learn more about the workshop and sign up today!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/game-maker-class-scheduled-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovie for Windows</title>
		<link>http://www.pixeltime.com/imovie-for-windows/</link>
		<comments>http://www.pixeltime.com/imovie-for-windows/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 02:32:33 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Pixel Time Classes]]></category>
		<category><![CDATA[Cool To Know]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1180</guid>
		<description><![CDATA[At Pixel Time, we teach an iMovie class&#8211;on the Macs, of course. The Windows platform also has a free tool like iMovie. It used to ship with the OS so all Windows machines were loaded with it, and was called Windows Movie Maker. If you have a newer Windows operating system, it&#8217;s part of Windows [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pixeltime.com/imovie-for-windows/wmm/" rel="attachment wp-att-1181"><img class="alignleft  wp-image-1181" style="margin-left: 10px; margin-right: 10px;" title="wmm" src="http://www.pixeltime.com/wp-content/uploads/2012/07/wmm.jpg" alt="Windows Movie Maker" width="100" height="85" /></a>At Pixel Time, we teach an iMovie class&#8211;on the Macs, of course. The Windows platform also has a free tool like iMovie. It used to ship with the OS so all Windows machines were loaded with it, and was called Windows Movie Maker.</p>
<p>If you have a newer Windows operating system, it&#8217;s part of Windows Live and it&#8217;s a free download. Learn more about it here:<br />
<a href="http://windows.microsoft.com/en-US/windows-live/movie-maker-get-started" rel="nofollow nofollow" target="_blank">http://windows.microsoft.com/en-US/windows-live/movie-maker-get-started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/imovie-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop vs Photoshop Elements</title>
		<link>http://www.pixeltime.com/1019/</link>
		<comments>http://www.pixeltime.com/1019/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 04:18:59 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[Pixel Time Classes]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Scrapbooking]]></category>

		<guid isPermaLink="false">http://www.pixeltime.com/?p=1019</guid>
		<description><![CDATA[What&#8217;s the difference between Photoshop and Photoshop Elements? I&#8217;ll save you hundreds of dollars: For most people, Elements is enough. After I explain the big differences, you&#8217;ll see that Elements probably will work for you. DIFFERENCE: COLOR MODES Photoshop lets you work in CMYK, RGB and indexed color modes, Elements only does RGB and Indexed [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.pixeltime.com/wp-content/uploads/2012/07/adobephotoshopelements10.jpg" rel="prettyPhoto[1019]"><img class="alignleft size-medium wp-image-937" style="margin-left: 15px; margin-right: 15px;" title="adobephotoshopelements10" src="http://www.pixeltime.com/wp-content/uploads/2012/07/adobephotoshopelements10-233x300.jpg" alt="Elements 10" width="233" height="300" /></a>What&#8217;s the difference between Photoshop and Photoshop Elements?</em></p>
<p>I&#8217;ll save you hundreds of dollars: For most people, Elements is enough. After I explain the big differences, you&#8217;ll see that Elements probably will work for you.</p>
<p>DIFFERENCE: COLOR MODES<br />
Photoshop lets you work in CMYK, RGB and indexed color modes, Elements only does RGB and Indexed color. CMYK lets you make color separations, which are important for color print publishing, but not of concern for making images for ink-jet printing or everyday photo printing or for display on screens (like your computer, your iPad,or your phone).</p>
<p>DIFFERENCE: WEB DESIGN FEATURES<br />
Elements doesn&#8217;t have all the Web design features, such as rollover creation. Photoshop lets you create Actions to speed up production, Elements doesn&#8217;t. If you build websites for a living, these features matter. Otherwise: Not so much.</p>
<p>WHAT ELEMENTS HAS THAT PHOTOSHOP DOESN&#8217;T<br />
Elements is really two programs in one&#8211;the Editor for Photoshop tools and the Organizer to organize and tag your photos (like iPhoto only more powerful).<br />
Elements also includes many creative tools geared for digital scrapbooking and has beautiful templates for sharing photos (including interactive slideshows published directly to photoshop.com).</p>
<p>FWIW, here&#8217;s what I say: Both tools costs $ PLUS a large amount of time to learn. Unless you are preparing images for color print publishing or powering through a ton of web design, cut down your expenses and invest in Elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixeltime.com/1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
